3VE1 lebokose le thibelang metsi
Mohlala | 3VE1 | 3VE3 | 3VE4 | ||||
Pole NO. | 3 | 3 | 3 | ||||
Rated Voltage(V) | 660 | 660 | 660 | ||||
E hlophisitsoe hajoale(A) | 20 | 20 | 20 | ||||
Rated breaking capacity of short circuit | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Bophelo ba mechine | 4×104 | 4×104 | 2×104 | ||||
Bophelo ba motlakase | 5000 | 5000 | 1500 | ||||
Li-Parameters tsa ho Kopana le Thuso | DC | AC | |||||
Rated Voltage(V) | 24, 60, 110, 220/240 | 220 | 380 | Ho ka ba joalo e tsamaellana le mothusi ho kopana feela | |||
E hlophisitsoe hajoale(A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Likarolo Tsa Tšireletso | Tšireletso ea makoloi | Su Current Multiple | 1.05 | 1.2 | 6 | ||
Ketso Nako | Ha ho ketso | <2h | >4s | ||||
Tšireletso ea kabo | Su Current Multiple | 1.05 | 1.2 | ||||
Ketso Nako | Ha ho ketso | <2h |
Ngola molaetsa wa hao mona mme o re romele wona