4P MCCB JM1 100-630A
Tlhaloso:
Mofuta | Pole | E fuoe lintlha tsa hajoale (A) | Tekanyetso ea motlakase oa insulation (V) | E lekantsoe matla a ts'ebetso (V) | Arcing-over Dboemo (mm) | Ultimate short-circuit Bho nka matla (KA) | Tšebeletso e khutšoanyane ea potoloho Bho nka matla (KA) | Ts'ebetso ea ts'ebetso | Tšebeliso sehlopha |
JM1-63L | 4P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 4P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 4P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 4P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 4P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 4P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 4P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 4P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Note:
1.Setšoantšo sa MCCBe na leL; M; Mefuta ea H ho ea ka tekanyo ea eona e lekantsoeng ea ho senya nako e khutšoanyane.
2.MCCB e molemo bakeng sa 'mele oa eona o kopanetsoeng, matla a maholo a ho robeha (a mang a bile a fofa arc), arc-casting e khutšoanyane..
3.MCCB e na le ts'ebetso ea ho kenya letsoho le letšoao la eona
4.Sehlahisoa se lumellana le IEC60947-2, GB14048.2. Tlanya khoutu & moelelo
5.Mofuta oa NP ho tloha ho 4-P o na le mefuta e 3: Mofuta: NP ntle le tripper ea hona joale (hangata e bulehile);
6.Mofuta oa B: NP ntle le motsamai oa hona joale ea sebetsang hammoho le 3P e meng;
7.C mofuta: NP ntle le tripper ea hona joale e sebetsang hammoho le 3P e meng;
8.Ha ho na khoutu bakeng sa li-breaker tsa mofuta oa kabo, 2 bakeng sa mofuta oa ts'ireletso ea likoloi;
9.No-code bakeng sa li-breaker tsa mofuta oa kabo, 2 bakeng sa mofuta oa tšireletso ea likoloi;