AC Contactor LC1-D1210 12A 220V
Tlhaloso ea Mofuta
Tekheniki Parameter
Midel | 2 Cable cross Section(cu) | Boholo ba screw | Tighteningtorque(N. m) | |||
Palo ea sekotoana | Cable e feto-fetohang e nang le socKet e batang (mm2) | Cable e feto-fetohang ntle le sokete e hatelitsoeng ka mohatsela(mm2) | thapo e lnflekible(mm2) | |||
JLC1-09 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
JLC1-12 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
JLC1-18 | 1-2 | 4 | 6 | 6 | M3.5 | 0.8 |
JLC1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
JLC1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
JLC1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
JLC1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
JLC1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
JLC1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4.0 | |
JLC1-95 | 1 | 50 | 20 | 50 | M10 | 4.0 |
2 | 25 | 35 | - | M10 | 4.0 |
Kakaretso le Boima ba ho Holimo (mm)
Maemo a ts'ebeliso:
Hangata e kenngoa ka lebokoseng la kabo fatše, setsing sa k'homphieutha, phaposi ea puisano, phaposi ea taolo ea lifti, kamore ea TV ea cable, kamore ea taolo ea moaho, setsi sa mollo, sebaka sa taolo ea boiketsetso ea indasteri, kamore ea ts'ebetso ea sepetlele, kamore ea ho shebella le lisebelisoa tsa lebokose la kabo ka sesebelisoa sa bongaka sa elektroniki. .
Ngola molaetsa wa hao mona mme o re romele wona