Airconditioner AC Contactor Bakeng sa Home Appliance On/Off
Lethathamo le sa Feleng la Li-Relay tse fumanehang tsa CKYR-6
Coil Voltage | 24VAC | 120VAC | 208/240VAC |
SPNO | CJX9-61AQ1A | Setšoantšo sa CJX9-61AT1A | CJX9-61AU1A |
SPDT | CJX9-61CQ1A | Setšoantšo sa CJX9-61CT1A | CJX9-61CU1A |
DPNO | CJX9-62AQ1A | Setšoantšo sa CJX9-62AT1A | CJX9-62AU1A |
DPDT | CJX9-62CQ1A | CJX9-62CT1A | CJX9-62CU1A |
Nomenclature
KYR-6 | - | 6 | 2A | Q | 1 | A | 0 |
Letoto | Sephutheloana | Mofuta oa Relay | Pole Foromo | Coil Voltage | Contact Rating | Ho phahamisa | Moreki Boitsebiso |
Relay | - Lebokose la Bongata la fektheri | 6 | 2A DPNO | Q24VAC | 1 Matla a Lekanyelitsoe | A-Bracket | |
- Lebokose la Pakete ea Motho ka Mong | 2C DPDT | T 120VAC | 2 Mosebetsi oa Pilot | Ho hloella ka 250"QC | |||
1C SPDT | U 208/240 VAC | ||||||
1A SPNO | V277VAC |
Contact Data
Tokisetso | SPNO,SPDT,1NO&1NC |
Boitsebiso ba ho Kopana | Motsoako oa Silver Cadmium Oxide Alloy |
Tekanyetso ea Matla | 12FLA 60 LRA |
18 Amps Resistive @ 125VAC 8FLA 48 LRA | |
18 Amps Resistive @ 240/277 AC | |
SPST-NO feela Pilot Duty Rating | 25 Amps Resistive @ 277VAC |
3Amps,277VAC | |
125VA @ 125VAC | |
250VA @ 250VAC | |
277VA @ 277VAC | |
Mocheso Range | -55 ho ea ho +125 ℃ |
Boima ba Yuniti | 0.086kg |
Ho Felisoa ha Pole ea Matla | 250" QC |
Ho felisoa ha Coil | 250" QC |
Tebello ea Bophelo ba Mechini | 1 milione ts'ebetso |
Tebello ea Bophelo ba Motlakase | 250,000 ts'ebetso e hanyetsanang |
100,000 tshebetso-inductive | |
Matla a Coil Nominal Coil | AC 9.5VA |
Coil Voltage / Relay Performance
Lengolo la ID ea Coil | Coil ea lebitso Motlakase oa VAC | Nka Motlakase oa VAC | O tlohetse Motlakase oa VAC | Boholo Coil Motlakase oa VAC | Coil e tloaelehileng Ho hanyetsa Ohms | VA e tiisitsoeng (boholo) | Inrush VA |
Q | 24 | 20.4 | 4.8 | 26.4 | 15 | 9.5 | 21.5 |
T | 120 | 102 | 24 | 132 | 400 | 9.5 | 21.5 |
U | 208/240 | 176 | 48 | 264 | 1600 | 9.5 | 21.5 |
Contactor Production engineering:
1.Excellent shell lintho tse bonahalang
Karolo ea 2.Cooper e nang le ntlha ea 85% ea silevera
3.Standard coil coil
4.Makete ea boleng bo phahameng
Lebokose le letle la ho paka
Melemo e tšeletseng:
1.Sepakapaka se setle
2.Small boholo le karolo e phahameng
3.Tlhaloso ea terata e habeli
4.Tsela e ntle haholo ea cooper
Tšireletso ea 5.Overload
Tšireletso ea lihlahisoa tse tala le tikoloho
Maemo a ts'ebeliso:
Hangata e kenngoa ka lebokoseng la kabo fatše, setsing sa k'homphieutha, phaposi ea puisano, phaposi ea taolo ea lifti, kamore ea TV ea cable, kamore ea taolo ea moaho, setsi sa mollo, sebaka sa taolo ea boiketsetso ea indasteri, kamore ea ts'ebetso ea sepetlele, kamore ea ho shebella le lisebelisoa tsa lebokose la kabo ka sesebelisoa sa bongaka sa elektroniki. .
Tsela ea ho tsamaisa thepa
Ka leoatle, ka moea, ka mopalami oa Express
TEFO TSELA
Ka T/T, (30% e lefuoang esale pele le chelete e setseng e tla lefshoa pele e romelloa) L/C (lengolo la mokoloto)
Setifikeiti