JLRD33 thermal overload relay
Phase-Losing Motion Character
No | Linako tsa tlhophiso ea hajoale(A) | Nako ea ho sisinyeha | Boemo ba ho qala | Mocheso oa tikoloho | |
Mehato efe kapa efe e 'meli | Mokhahlelo o mong | ||||
1 | 1.0 | 0.9 | >2h | Boemo bo batang | 20±5°C |
2 | 1.15 | 0 | <2h | Boemo ba mocheso (Ho latela tlhahlobo ea No.l) |
JLD33
| 3322 | 17-25 | JLC1-09~32 |
3353 | Lilemo tse 23-32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | Lilemo tse 48-65 | JLC1-09~32 | |
3361 | 55-70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80-93 | JLC1-95 |
Ngola molaetsa wa hao mona mme o re romele wona