JLRE-13 thermal overload relay
Tšobotsi ea Motion: Three-Phase Balance Motion Time
No | Linako tsa tlhophiso ea hajoale(A) | Nako ea ho sisinyeha | Boemo ba ho qala | Mocheso oa tikoloho | ||
1 | 1.05 | >2h | Boemo bo batang | 20±5°C
| ||
2 | 1.2 | <2h | Boemo ba mocheso | |||
3 | 1.5 | <4 mets | (Ho latela tlhahlobo ea No.l) | |||
4 | 7.2 | 10A | 2s | <63A | Boemo bo batang | |
10 | 4s | > 63A |
Phase-Losing Motion Character
No | Linako tsa tlhophiso ea hajoale(A) | Nako ea ho sisinyeha | Boemo ba ho qala | Mocheso oa tikoloho | |
Mehato efe kapa efe e 'meli | Mokhahlelo o mong | ||||
1 | 1.0 | 0.9 | >2h | Boemo bo batang | 20±5°C |
2 | 1.15 | 0 | <2h | Boemo ba mocheso (Ho latela tlhahlobo ea No.l) |
Ngola molaetsa wa hao mona mme o re romele wona