JM1-225L MCCB 160-250A
Letlapa la data la parameter:
Mofuta | Pole | E fuoe lintlha tsa hajoale (A) | Tekanyetso ea motlakase oa insulation (V) | E lekantsoe matla a ts'ebetso (V) | Arcing-over Dboemo (mm) | Ultimate short-circuit Bho nka matla (KA) | Tšebeletso e khutšoanyane ea potoloho Bho nka matla (KA) | Ts'ebetso ea ts'ebetso | Tšebeliso sehlopha |
JM1-63L | 3P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 3P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 3P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 3P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
E ka aroloa ka mofuta oa L (o tloaelehileng), mofuta oa M (o tloaelehileng) le mofuta oa H (o phahameng). Mofuta oa L o nang le khokahanyo o lekanang le boemo ba foreimi e loketseng le mofuta oa M o nang le matla a ho robeha a lekanang le boemo ba foreimi ea bona ho latela bokhoni ba bona bo lekantsoeng bo fokolang ba nako e khuts'oane (l c u).
1.Boemo bo tloaelehileng ba ho sebetsa
2.Bophahamo ba 2000m le tlase;
3.Thempereichara ea tikoloho ha e phahametse+40ºC(45ºC bakeng sa sekepe sa metsing) eseng ka tlase ho -5ºC;
4.Ema moea o mongobo;
5.Ema letsoai le hlobo ea oli;
6.Boholo ba gradient 22,5 °;
7.Sepakapaka se se nang moea o bolileng le oa motlakase ebile ha ho kotsi ea ho phatloha;
8.Ntle le phello ea pula.