JM1-LE mccb lefatše leakage circuit breaker
Letlapa la data la parameter:
Mohlala | E behiloe hajoale ho A | E lekantsoeng ka matla a sebetsang a V | E lekantsoe matla a ho robeha ha nako e khuts'oane | E lekanyelitsoe ho etsoa ha potoloho e khuts'oane le bokhoni ba ho senya Im(A) | Ketso ea masala e lekantsoeng hona joale In(mA) | Arc sebaka mm | |
Icu(kA) | Ics(kA) | ||||||
JM1-LE100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25% Ke | 100/300/500 | ≤50 |
JM1-LE225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25% Ke | 100/300/500 | ≤50 |
JM1-LE400 | 250.315.350.400A | 400 | 65 | 42 | 25% Ke | 100/300/500 | ≤50 |
JM1-LE630 | 400.500.630.800A | 400 | 65 | 42 | 25% Ke | 100/300/500 | ≤50 |
MCCB Ho senya bokhoni:
ICU 650kA 220/230/240 V AC 50/60 Hz e lumellanang le IEC 60947-2
ICU 30kA 400/415 V AC 50/60 Hz e lumellana le IEC60947-2
ICU 20kA 440 V AC 50/60 Hz e lumellana le IEC60947-2
[Ics]MCCB e fane ka lintlha tsa ho robeha ha litšebeletso:
Ics 30kA 220/230/240 V AC 50/60 Hz e lumellanang le IEC 60947-2
Ics 7kA 400/415 V AC 50/60 Hz e lumellana le IEC60947-2
Ics 5kA 440 V AC 50/60 Hz e lumellana le IEC60947-2
Ho tšoaneleha bakeng sa ho itšehla thajana: E, e lumellana le IEC60947-2
Ngola molaetsa wa hao mona mme o re romele wona