LC1D40/50/65 thepa e ncha ac contactor
Kopo
Mofuta o mocha oa sebopeho sa magnetic ac contactor, sutu e lekantsoeng ampere ho tloha 9A ho isa ho 95A, 50 / 60Hz, voltage e ka ba 48V / AC,
24V/AC,110V/AC,220V/AC,380V/AC,415V/AC,440V/AC
Bophelo ba motlakase: 1000000
Bophelo ba mechine: 100000
Parameter e kholo
Mofuta | E lekantsoe ho kenya letsoho motlakase (V) | Tloaelehileng mocheso jwale(A) | E lekantsoe ts'ebetso jwale(A) | Matla a ho laola(kw) | Che.ea mabitso | Ela hloko | ||||
220V | 380V | 415V | 440V | 660V | ||||||
JLC1D09 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO 3P+NC | Ho kenya mokhoa 1.ka tse peli likurufu 2.35 limilimithara din rail |
JLC1D12 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO 3P+NC | ||
JLC1D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NO 3P+NC | ||
JLC1D25 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO 3P+NC | ||
JLC1D32 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO 3P+NC | ||
JLCD40 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Ho kenya mokhoa 1.ka tse tharo likurufu 2.75mm kapa 35 limilimithara din rail | |
JLC1D50 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
JLC1D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
JLC1D80 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
JLC1D95 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Mofuta | JLC1D09 | JLC1D12 | JLC1D18 | JLCD25 | JLC1D32 | JLC1D40 | JLC1D50 | JLC1D65 | JLCD80 | JLCD95 | ||
Matla a ho phahamisa 50/60Hz(V) | (0.85~ 1.1) Rona | (0.85~ 1.1) Rona | (0.85~ 1.1) Rona | (0.85~ 1.1) Rona | (0.85~ 1.1) Rona | (0.85~ 1.1) Rona | (0.85~ 1.1) Rona | (0.85 ~1.1) Rona | (0.85~ 1.1) Rona | (0.85~ 1.1) Rona | ||
Tlosa motlakase 50/60Hz(v) | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | (0.2~ 0.75) Rona | ||
Matla a khoele | 50Hz60Hz | Ho lata(VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Ho tšoara(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Ho lata(VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Ho tšoara(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Matla tshebediso (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
Ngola molaetsa wa hao mona mme o re romele wona