Mechanical Interlocked AC Contactor
Sebopeho
Mocheso oa moea oa tikoloho oa -5 ° C ~ 40 ° C, 'me karolelano ea 24h ha e fete 35°C.
Altitude: Altitude e ka tlase ho 2000m.
Maemo a sepakapaka: 40 ° C, mongobo o lekanyelitsoeng oa sepakapaka ha o fete 50%;Mocheso o tlase o lumella mongobo o phahameng o lekanyelitsoeng, khoeli e mongobo ka ho fetesisa ea mocheso o tlase oa khoeli le khoeli ha o fete 25°C, khoeli le khoeli boholo ba mongobo o lekanyelitsoeng o sa feteng 90%, ka lebaka la liphetoho tsa mocheso sehlahisoa sa condensation se etsahalang mehato e tlameha ho nkoa.
Tekanyo ea tšilafalo: 3;
Sehlopha sa ho kenya: Sehlopha sa III;
Maemo a ho kenya: Sebaka se ntseng se phahama le sekhahla se otlolohileng ha se kholo ho feta ± 5 °.
Ho thothomela ka potlako: Sehlahisoa se lokela ho kenngoa le ho sebelisoa ha ho se na ho sisinyeha ho hoholo le ho thothomela, ho sisinyeha JLC2-D AC Contactor.
Mofuta | E lekantsoe hajoale AC-3(A) | Matla a laoloang (KW) | ||||
220V | 380V | 415V | 440V | 660V | ||
JLC2-09N | 9 | 2.2 | 4 | 4 | 4 | 5.5 |
JLC2-12N | 12 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
JLC2-18N | 18 | 7.5 | 7.5 | 9 | 9 | 10 |
JLC2-25N | 25 | 5.5 | 11 | 11 | 11 | 15 |
JLC2-32N | 32 | 7.5 | 15 | 15 | 15 | 18.5 |
JLC2-40N | 40 | 18.5 | 18.5 | 22 | 22 | 30 |
JLC2-50N | 50 | 15 | 22 | 25 | 30 | 33 |
JLC2-65N | 63 | 18.5 | 30 | 37 | 37 | 37 |
JLC2-80N | 80 | 22 | 37 | 45 | 45 | 45 |
JLC2-95N | 95 | 22 | 45 | 45 | 45 | 41 |
JLC2-115N | 115 | 30 | 55 | 59 | 59 | 80 |
JLC2-150N | 150 | 40 | 75 | 80 | 80 | 100 |
JLC2-170N | 170 | 55 | 90 | 100 | 100 | 110 |
JLC2-205N | 205 | 63 | 110 | 110 | 110 | 129 |
JLC2-245N | 145 | 75 | 132 | 132 | 132 | 160 |
JLC2-300N | 300 | 100 | 160 | 200 | 200 | 220 |
JLC2-410N | 410 | 110 | 220 | 250 | 250 | 280 |
JLC2-475N | 475 | 147 | 265 | 280 | 280 | 355 |
JLC2-620N | 620 | 200 | 335 | 400 | 400 | 450 |
Outline Le Mounting Dimension
FIGURE 1 JLC2-09N~32N(Ho kengoa ka mokhoa o tšekaletseng)
FIGURE 2 JLC2-40N~95N(Ho kengoa ka holimo)
JLC2-09N~170N(E tšekaletseng)
Mofuta | Amax | Bmax | Cmax | g | h | ø |
JLC2-09N~12N | 81 | 106 | 85 | 95 | - | 4.5 |
JLC2-18N | 81 | 106 | 87 | 95 | - | 4.5 |
JLC2-25N | 94 | 129 | 100 | 112 | - | 4.5 |
JLC2-32N | 96 | 129 | 103 | 112 | - | 4.5 |
JLC2-40N~65N | 129 | 165 | 116 | 50 | 90 | 6.5 |
JLC2-80N~95N | 129 | 185 | 127 | 57 | 96 | 6.5 |
JLC2-115N~170N | 162 | 268 | 133 | 242/256 | - | 6.5 |
JLC2-F115N~F330N,JLC2-205N~300N(Kenyo e tshekaletseng)
Mofuta | a | P | P1 | Q1 | S | ø | f | b | b1 | M | c | L | G | J | H | ø1 | Y | X1 | |
≤500V | > 500V | ||||||||||||||||||
JLC2-F115 | 346 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1154 | 420 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F150 | 346 | 40 | 72 | 57.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1504 | 420 | 40 | 72 | 55.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F185, 205 | 357 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F1854 | 437 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F225,245 | 357 | 48 | 62 | 51.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F2254 | 437 | 48 | 54 | 47.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F265 | 424 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 109 | 120/106 | 6.5 | 61.5 | 10 | 15 |
JLC2-F2654 | 520 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 157 | 120/106 | 6.5 | 85.5 | 10 | 15 |
JLC2-F330,400 | 445 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 122 | 120/106 | 6.5 | 65.5 | 10 | 15 |
JLC2-F3304 | 541 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 170 | 120/106 | 6.5 | 89.5 | 10 | 15 |
Ho Odara Litaelo
Ha o etsa odara, o lokela ho supa se latelang:
1. Lebitso la sehlahisoa le mohlala, li lekantsoe motlakase oa ts'ebetso le makhetlo a mangata a coil, palo ea taelo.
Mohlala oa ho odara: Ho khutlisa Contactor JLC2-40N AC 220V 50Hz 60PCS.
LBH
P: A na nka fumana sampole bakeng sa litšupiso?
A: Ho joalo
P: Na nka fumana lethathamo ho tsoa k'hamphaning ea hau?
A: Ehlile, ka kopo re bolelle ka mosa hore na u batla sehlahisoa sa mofuta ofe 'me u fane ka lintlha tse ling.Re tla u romella lethathamo la lintho ho latela tlhoko ea hau, ho kenyelletsa MOQ le mefuta ea litheko.
P: O ka tlisa kapele hakae?
A: E hlile e itšetlehile ka hore na u romela taelo neng.Ka tloaelo bakeng sa odara ea 3000pcs, ka tlase ho matsatsi a 30.
P: Aterese ea hau ea lengolo-tsoibila ke efe?
A: Ka kopo, re romelle lipotso sebakeng sa 'ikopanye le rona'.Re ka amohela he.
P: Litjeho tsa thomello ke bokae?
A: E hlile e itšetlehile ka boholo ba taelo ea hau.Ka kopo netefatsa palo ea odara ea hau hore re tsebe ho lefella litšenyehelo tsa thomello.
Melemo e tšeletseng:
1.Sepakapaka se setle
2.Small boholo le karolo e phahameng
3.Tlhaloso ea terata e habeli
4.Tsela e ntle haholo ea cooper
Tšireletso ea 5.Overload
Tšireletso ea lihlahisoa tse tala le tikoloho
Tsela ea ho tsamaisa thepa
Ka leoatle, ka moea, ka mopalami oa Express
Setifikeiti