Motor Protection Circuit Breaker J3VE
Nomoro ea sehlahisoa
Likarolo tsa sebopeho
● Letoto lena la li-circuit breakers haholo-holo li entsoe ka mochine, tsamaiso ea ho ikopanya, sesebelisoa sa ho khoptjoa sa arc e timang, setsi sa insulating le shell.
● Li-circuits tsa mofuta oa J3VE1 li na le li-contacts tse thusang.Li-circuits tsa mofuta oa J3VE3 le J3VE4 ha li na li-contacts tse thusang, empa li ka hlomelloa ka lisebelisoa tse thusang tsa ho ikopanya.
● Ho na le mefuta e 'meli ea maeto ka li-circuit breakers: e' ngoe ke bimetallic inverse time delay trip bakeng sa tšireletso e feteletseng;e 'ngoe ke leeto la hang-hang la motlakase bakeng sa tšireletso ea potoloho e khutšoanyane.Mochine oa potoloho o boetse o na le sesebelisoa sa matšeliso a mocheso, kahoo litšobotsi tsa tšireletso ha li amehe ke mocheso o teng.
● J3VE1, J3VE3 le J3VE4 li-circuit breakers li sebelisoa ka konopo, knob le ho sebetsana ka ho latellana.
● Mochine oa potoloho o kenngoa ka pel'a boto.J3VE1, J3VE3, li-circuit breakers li boetse li na le karete e tloaelehileng ea ho kenya, e ka kenngoa ka ho toba seporong se tloaelehileng se nang le bophara ba 35mm (e lokela ho lumellana le DINEN50022).
● Mochini oa li-circuit tsa J3VE3 le J3VE4 o sebelisa mehaho e potlakileng le e potlakileng, 'me lisebelisoa tsa bona tsa ho khoptjoa li na le litšobotsi tse fokolang tsa hona joale, kahoo mochine oa potoloho o na le matla a phahameng a ho senya nako e khutšoanyane.
● Karolo e ka pele ea mochine oa potoloho e na le pointer bakeng sa ho lokisa boemo ba hona joale ba sesebelisoa sa ho khoptjoa, se ka behang lebelo la ho khoptjoa ka har'a moeli o boletsoeng.
● Sekhechana sa potoloho se ka kopanngoa le lisebelisoa tse kang undervoltage release, shunt release, indicator light, lock, le mefuta e sa tšoaneng ea tšireletso ea libaka tse koetsoeng.Ka kopo, hlakisa ha u reka.
Parameter e kholo
Mohlala | 3VE1 | 3VE3 | 3VE4 | ||||
Pole NO. | 3 | 3 | 3 | ||||
Rated Voltage(V) | 660 | 660 | 660 | ||||
E hlophisitsoe hajoale(A) | 20 | 20 | 20 | ||||
Rated breaking capacity of short circuit | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Bophelo ba mechine | 4×104 | 4×104 | 2×104 | ||||
Bophelo ba motlakase | 5000 | 5000 | 1500 | ||||
Li-Parameters tsa ho Kopana le Thuso | DC | AC | |||||
Rated Voltage(V) | 24, 60, 110, 220/240 | 220 | 380 | Ho ka ba joalo e tsamaellana le mothusi ho kopana feela | |||
E hlophisitsoe hajoale(A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Likarolo Tsa Tšireletso | Tšireletso ea makoloi | Su Current Multiple | 1.05 | 1.2 | 6 | ||
Ketso Nako | Ha ho ketso | <2h | >4s | ||||
Tšireletso ea kabo | Su Current Multiple | 1.05 | 1.2 | ||||
Ketso Nako | Ha ho ketso | <2h |
Mohlala | E hlophisitsoe hajoale(A) | Hlahisa Sebaka sa Hona Joale Setlhophiso(A) | Mabitso a thusang |
3VE1 | 0.16 | 0.1-0.16 | ntle le |
0.25 | 0.16-0.25 | ||
0.4 | 0.25-0.4 | ||
0.63 | 0.4-0.63 | ||
1 | 0.63-1 | 1NO+1NC | |
1.6 | 1-1.6 | ||
2.5 | 1.6-2,5 | ||
3.2 | 2-3.2 | ||
4 | 2.5-4 | 2NO | |
4.5 | 3.2-5 | ||
6.3 | 4-6.3 | ||
8 | 5-8 | ||
10 | 6.3-10 | 2NC | |
12.5 | 8-12,5 | ||
16 | 10-16 | ||
20 | 14-20 | ||
3VE3 | 1.6 | 1-1.6 | E khethehileng |
2.5 | 1.6-2,5 | ||
4 | 2.5-4 | ||
6.3 | 4-6.3 | ||
10 | 6.3-10 | ||
12.5 | 8-12,5 | ||
16 | 10-16 | ||
20 | 12.5-20 | ||
25 | 16-25 | ||
32 | 22-32 | ||
3VE4 | 10 | 6.3-10 | E khethehileng |
16 | 10-16 | ||
25 | 16-25 | ||
32 | 22-32 | ||
40 | 28-40 | ||
50 | 36-50 | ||
63 | 45-63 |
Outline le Mounting Dimension
Melemo e tšeletseng:
1.Sepakapaka se setle
2.Small boholo le karolo e phahameng
3.Tlhaloso ea terata e habeli
4.Tsela e ntle haholo ea cooper
Tšireletso ea 5.Overload
Tšireletso ea lihlahisoa tse tala le tikoloho